This is a spec description for a specific element in our Star Wars game.
| Base Sedan (Available in Various Colors) | |
|---|---|
| Craft: | Ikas-Adno Fleetwing Landspeeder |
| Type: | Utility Speeder |
| Scale: | Speeder |
| Length: | 4 meters |
| Skill: | Repulsorlift Ops |
| Crew: | 1 |
| Passengers: | 4 |
| Cargo Capacity: | 100 kgs |
| Cover: | 1/2 |
| Altitude Range: | 0 - 1.5 meters |
| Maneuverability: | 2D |
| Move: | 70, 200 kph |
| Body Strength: | 1D+2 |
| Base Truck / Van (Various Colors & Configurations) | |
| Craft: | Xergo Motors Repulsor Truck |
| Type: | Utility Speeder Truck / Van |
| Scale: | Speeder |
| Length: | 7 meters |
| Skill: | Repulsorlift Ops |
| Crew: | 1 |
| Passengers: | 3 up to 6 |
| Cargo Capacity: | 1/4, 1/2, 1 or 5 metric tons |
| Cover: | 3/4 or full |
| Altitude Range: | 0 - 5 meters |
| Maneuverability: | 1D |
| Move: | 70, 200 kph |
| Body Strength: | 3D |
| Base Speeder Bike (Various Colors & Configurations) | |
| Craft: | Ikas-Adno 22-B Night Falcon Speeder Bike |
| Type: | Utility Speeder Bike |
| Scale: | Speeder |
| Length: | 4.87 meters |
| Skill: | Repulsorlift Ops |
| Crew: | 1 |
| Passengers: | 0 or 1 |
| Cargo Capacity: | 4 kgs |
| Cover: | 1/4 |
| Altitude Range: | 0 - 10 meters |
| Maneuverability: | 3D+1 |
| Move: | 160, 400 kph |
| Body Strength: | 2D+1 |
| Weapons: | |
| Laser Canon (Optional) | |
| Fire Arc: | Front |
| Skill: | Vehicle Blasters |
| Fire Control: | 2D |
| Range: | 3-50 / 100 / 200 |
| Damage: | 4D |
| Click --->HERE<--- to download a DOC version of this description | |
This page and its contents are presented solely for the purpose of the RPG game events conducted by a private group. Any references to people or places is explicitly within the context of these RPG games and has no connection to any other similarly named source.
Bob Senkewicz / Howell, New Jersey / senk@optonline.net